Features:
- Ideal For 1/10 Scale Buggies. 600~700 Heli CCPM.
- Three Coppers Bushings / Strong, Accurate
- Waterproof Bearing / Dustproof, Waterproof
- Metal Alloy Gear / Wear-resistant, Smooth
- Middle Aluminium Alloy Case / High Heat Dissipation
- Japan High Quality Coreless Motor / Competition Level, High performance, High response, equal level as DS670.
- Providing high speed, incredible efficiency, and low power consumption.
Specifications:
Torque (kg-cm) | 7.8 (6.0V) / 9.6 (6.8V) / 10.4 (7.4V) / 11 (8.2V) |
Torque (oz-in) | 108.3 (6.0V) / 133.3 (6.8V) / 144.4 (7.4V) / 152.8 (8.2V) |
Speed | 0.075 s (6.0V) / 0.066 s (6.8V) / 0.061 s (7.4V) / 0.054 s (8.2V) |
Stall Current (at locked load) | 2.8V (6.0V) / 3.1V (6.8V) / 3.4V (7.4V) / 3.8V (8.2V) |
Working Voltage | 6.0V ~ 8.4V DC Volts |
Working Frequency | 1520μs / 333Hz |
Dead Band | 0.0008ms (Default) |
Bearing | 2* Ball Bearing |
Gear | Metal Alloy Gear |
Motor | Japanese-made Coreless Motor |
Reviews
There are no reviews yet.